Specification Details & Pinouts
Standards Wiki Modules
Explore all articles and resources in this section:
USB Type-C Connector Pinout: CC, Vbus, Data & SBU Mapping
The USB Type-C connector uses 24 pins in a reversible design. Understanding the pin functions is critical for designing custom cables, debugging charging issues, and analyzing protocol failures.
Receptacle Pinout (Top & Bottom Rows)
| Pin | Name | Type | Description |
|---|---|---|---|
| A1, B1 | GND | Power | Ground return. All four pins must be connected. |
| A2 | SSTXp1 | HS Data | SuperSpeed TX positive, lane 1 |
| A3 | SSTXn1 | HS Data | SuperSpeed TX negative, lane 1 |
| A4, B4 | Vbus | Power | Power delivery: 5V default, up to 48V EPR |
| A5 | CC1 | Config | Configuration channel 1. BMC PD communication. |
| A6 | DP1 | USB 2.0 | USB 2.0 data positive |
| A7 | DN1 | USB 2.0 | USB 2.0 data negative |
| A8 | SBU1 | Sideband | Sideband use: DP AUX or analog audio |
| A9, B9 | Vbus | Power | Additional Vbus pins for high current |
| A10 | SSRXn2 | HS Data | SuperSpeed RX negative, lane 2 |
| A11 | SSRXp2 | HS Data | SuperSpeed RX positive, lane 2 |
| A12, B12 | GND | Power | Ground return |
CC (Configuration Channel) Operation
The CC pins determine connection orientation, power role, and data role:
- CC1 pulled up (5.1kΩ to Vbus): Device is a Source (DFP – Downstream Facing Port)
- CC1 pulled down (5.1kΩ to GND): Device is a Sink (UFP – Upstream Facing Port)
- Rd (5.1kΩ): UFP
- Rp (56kΩ/22kΩ/10kΩ): DFP (current capability indicator)
Lane Assignment by Mode
| Mode | A2/A3 (TX1) | A10/A11 (RX2) | B10/B11 (RX1) | B2/B3 (TX2) |
|---|---|---|---|---|
| USB 3.2 Gen 1 | SSTX | SSRX | – | – |
| USB 3.2 Gen 2×2 | SSTX1 | SSRX2 | SSRX1 | SSTX2 |
| USB4/Thunderbolt | Lane 0 TX | Lane 1 RX | Lane 0 RX | Lane 1 TX |
| DisplayPort Alt Mode | ML0± | ML2± | ML1± | ML3± |
Reference: USB Type-C Cable and Connector Specification Rev 2.2, August 2022.
